<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Test: Rocky Mountain Altitude 29</title>
	<atom:link href="http://www.dirtragmag.com/blogarific/on-test-rocky-mountain-altitude-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirtragmag.com/blogarific/on-test-rocky-mountain-altitude-29/</link>
	<description>Dirt Rag Staff Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rockyrider</title>
		<link>http://www.dirtragmag.com/blogarific/on-test-rocky-mountain-altitude-29/comment-page-1/#comment-2525</link>
		<dc:creator>rockyrider</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtragmag.com/blogarific/on-test-rocky-mountain-altitude-29/#comment-2525</guid>
		<description>I had an opportunity to ride an Altitude 29 through the landscaping at my LBS this morning in the pouring rain. Didn&#039;t get a chance to give the suspension a workout as that was smooth surfaces, but there were lots of tight turns and some faster stuff, and the bike has really crisp turn in at speed, surprisingly so, and it sure feels nimble at slow speeds in switchback turns. It doesn&#039;t feel long and heavy, and it accelerates very snappily with the upright geometry. Just like my 26&quot; Altitude it is very easy to get it up through the gears. I&#039;m looking forward to an opportunity to try this on real trails in drier weather.</description>
		<content:encoded><![CDATA[<p>I had an opportunity to ride an Altitude 29 through the landscaping at my LBS this morning in the pouring rain. Didn&#8217;t get a chance to give the suspension a workout as that was smooth surfaces, but there were lots of tight turns and some faster stuff, and the bike has really crisp turn in at speed, surprisingly so, and it sure feels nimble at slow speeds in switchback turns. It doesn&#8217;t feel long and heavy, and it accelerates very snappily with the upright geometry. Just like my 26&#8243; Altitude it is very easy to get it up through the gears. I&#8217;m looking forward to an opportunity to try this on real trails in drier weather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Mountain Altitude 29 - TEST-Mountain-Bike-Tools</title>
		<link>http://www.dirtragmag.com/blogarific/on-test-rocky-mountain-altitude-29/comment-page-1/#comment-2456</link>
		<dc:creator>Rocky Mountain Altitude 29 - TEST-Mountain-Bike-Tools</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtragmag.com/blogarific/on-test-rocky-mountain-altitude-29/#comment-2456</guid>
		<description>[...] ruote con cerchi in conditions.The handbuilt Stan&#039;s Arch non sono affatto uno squallido.  Rif. LINK     __________________   Inside : Come caricare le immagini nel forum utilizzando Google Picasa [...]</description>
		<content:encoded><![CDATA[<p>[...] ruote con cerchi in conditions.The handbuilt Stan&#8217;s Arch non sono affatto uno squallido.  Rif. LINK     __________________   Inside : Come caricare le immagini nel forum utilizzando Google Picasa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikefoole</title>
		<link>http://www.dirtragmag.com/blogarific/on-test-rocky-mountain-altitude-29/comment-page-1/#comment-2444</link>
		<dc:creator>bikefoole</dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtragmag.com/blogarific/on-test-rocky-mountain-altitude-29/#comment-2444</guid>
		<description>I wanna know what Wade thinks of the 29. He tolerated me expounding on 29s during a conversation one time but I could tell he was being polite.</description>
		<content:encoded><![CDATA[<p>I wanna know what Wade thinks of the 29. He tolerated me expounding on 29s during a conversation one time but I could tell he was being polite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockyrider</title>
		<link>http://www.dirtragmag.com/blogarific/on-test-rocky-mountain-altitude-29/comment-page-1/#comment-2430</link>
		<dc:creator>rockyrider</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtragmag.com/blogarific/on-test-rocky-mountain-altitude-29/#comment-2430</guid>
		<description>I am afraid, very afraid of trying this 29er Altitude in case it disrupts my new found attachment to my 26&quot; wheeled Altitude which has become my new FS bike of joy, displacing my connection to my ETSX and SXC FS bikes.</description>
		<content:encoded><![CDATA[<p>I am afraid, very afraid of trying this 29er Altitude in case it disrupts my new found attachment to my 26&#8243; wheeled Altitude which has become my new FS bike of joy, displacing my connection to my ETSX and SXC FS bikes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
