| Issue# | 161 | 162 | 163 | 164 | 165 | 166 | 167 |
| On Sale | 2.14 | 4.3 | 5.15 | 6.26 | 8.7 | 9.18 | 11.13 |
| Materials Due | 1.30 | 2.17 | 3.20 | 5.11 | 6.9 | 8.30 | 9.28 |
Rate Base: 25,000
Paid and Controlled: 16,500
Single Copy Sales: 7,000
Promotional/Events: 1,500
| Premium Positions | ||||
| Frequency discounts | 1X | 3X | 7X | 13X |
| Page One Spread | $5,300 | $4,770 | $4,240 | $3,710 |
| Inside Back Cover | $3,455 | $3,110 | $2,764 | $2,419 |
| Back Cover | $4,450 | $4,005 | $3,560 | $3,115 |
| Spread | $4,990 | $4,491 | $3,992 | $3,493 |
| Junior Spread | $3,140 | $2,826 | $2,512 | $2,198 |
| Edit Openers | $3,275 | $2,948 | $2,620 | $2,293 |
| Standard positions | ||||
| Full Page | $2,975 | $2,678 | $2,380 | $2,083 |
| Two Thirds Page | $2,350 | $2,115 | $1,880 | $1,645 |
| Half Page Island | $1,960 | $1,764 | $1,568 | $1,372 |
| Half Page | $1,675 | $1,508 | $1,340 | $1,173 |
| Third Page | $1,380 | $1,242 | $1,104 | $966 |
| Quarter | $1,165 | $1,049 | $932 | $816 |
| Marketplace | ||||
| One Sixth Page | $400 | |||
| One Eighth Page | $300 | |||
| One Twelfth Page | $200 | |||
Larger discounts are available with higher frequency advertising in both Dirt Rag and Bicycle Times.
| Ad Size |
Width x Height (inches) |
| *Spread | 16.25 x 11, trims to 16 x 10.75 |
| *Full page bleed | 8.25 x 11, trims to 8 x 10.75 |
| *Junior spread | 16x.25 x 5.5, trims to 16 x 5.25 |
| Half page island | 4.625 x 7.375 |
| Half page, horizontal or vertical | 8.25 x 5.5, trims to 8 x 5.25 (h) and 4.25 x 11 trims to 4 x 10.75 (v) | Third page vertical | 2.25 x 10 |
| Third page horizontal | 7 x 3.25 |
| Third page square | 4.625 x 4.875 |
| Quarter page horizontal | 4.625 x 3.5 |
| Sixth page vertical | 2.25 x 4.875 |
| Sixth page horizontal | 4.625 x 2.375 |
| Eighth page | 2.25 x 3.375 |
| Twelfth page | 2.25 x 2.375 |
*Ad sizes include bleed. Please make sure all important information is 0.5in from the trim line.
Acceptable File Types
PDF (preferred!) Please make your PDF
press-optimized.
TIFF (300dpi or greater)
EPS (embed all fonts and images)
File Names
“Company Name,
Magazine and issue#”
For example: Brand_DirtRag_160.pdf
Brand_BTimes_008.pdf
Please convert all Spot Colors to CMYK.
Proofs
Advertisers must provide a proof for us to verify ad content. While a low rez JPEG proof is acceptable, a SWOP proof is ideal.
File Transfer
Email: files under 10MB to matt@dirtragmag.com or stephen@bicycletimesmag.com We recommend using a program like Stuff-It for multi-part attachments to preserve file integrity.
CD or DVD: Please label the disk with your company name, magazine title (Dirt Rag or Bicycle Times) and issue#.
FTP: For FTP settings, please contact Matt at matt@dirtragmag.com or Stephen at stephen@bicycletimesmag.com.
Important Notes
• Allow .125" bleed when appropriate
• Keep live matter .25" from edges-IFC all live matter needs to be .5" from edge
• Perfect bound, no gutter allowance
• Design is $50/hr (1 hr. minimum)
If you have additional questions or concerns please contact Matt at matt@dirtragmag.com or Stephen at stephen@bicycletimesmag.com.
| Issue# | 15 | 16 | 17 | 18 | 19 | 20 |
| On Sale | 1.24 | 3.27 | 5.29 | 7.24 | 9.25 | 11.20 |
| Materials Due | 12.9.2011 | 2.10 | 4.13 | 6.8 | 8.10 | 10.5 |
Rate Base: 24,000
Paid and Controlled: 10,800
Single Copy Sales: 11,000
Promotional/Events: 2,200
| Premium Positions | ||||
| Frequency discounts | 1X | 3X | 6X | 13X |
| Page One Spread | $4,990 | $4,491 | $3,992 | $3,493 |
| Back Cover | $4,225 | $3,803 | $3,380 | $2,958 |
| Inside Back Cover | $3,150 | $2,835 | $2,520 | $2,205 |
| Spread | $4,700 | $4,230 | $3,760 | $3,290 |
| Junior Spread | $3,075 | $2,768 | $2,460 | $2,153 |
| Edit Openers | $3,200 | $2,880 | $2,560 | $2,240 |
| Standard positions | ||||
| Full Page | $2,825 | $2,543 | $2,260 | $1,978 |
| Two Thirds Page | $2,330 | $2,097 | $1,864 | $1,631 |
| Half Page Island | $1,865 | $1,679 | $1,492 | $1,306 |
| Half Page | $1,580 | $1,422 | $1,264 | $1,106 |
| Third Page | $1,300 | $1,170 | $1,040 | $910 |
| Quarter | $1,100 | $990 | $880 | $770 |
| Marketplace | ||||
| One Sixth Page | $375 | |||
| One Eighth Page | $275 | |||
| One Twelfth Page | $175 | |||
Larger discounts are available with higher frequency advertising in both Dirt Rag and Bicycle Times.