website info website info
Get our media kit in
PDF format
Dirt Rag MagazineBicycle Times Magazine
Dirt Rag
Issue# 147 148 149 150 151 152 153
Cover Date 2.15 4.1 5.15 7.1 8.15 10.1 11.15
Space Deadline 12.10 1.28 3.11 4.29 6.3 7.29 9.30
Materials Due 12.17 2.4 3.18 5.6 6.10 8.5 10.7
Bicycle Times
Issue# 5 6 7 8
Cover Date 3.1 6.1 9.1 12.1
Space Deadline 12.31 4.1 7.1 9.2
Materials Due 1.7 4.6 7.8 9.9
Mechanical Specs

File Format
PDF (preferred!)
TIFF (300dpi or greater)
EPS (embed all fonts and images)
The preferred format for electronic materials is Adobe PDF. Please make your PDF press-optimized.

Please name files “Company Name and issue#” For example: Kona124.pdf

Proofs
Advertisers must provide a proof for us to verify ad content. While a JPEG proof is acceptable, a SWOP proof must be provided for us to check for color shifts.

File Transfer
FTP is the easiest way to send electronic materials. Please email the art director once your file has uploaded. FTP settings for uploading files are as follows:

Host: ftp.dirtragmag.com
User ID: advertiser@dirtragmag.com
Password: sillyCAR (case sensitive)

Advertisers may choose to send us a CD or DVD. Please label the disk with your company name and issue#.

You may email files under 5MB to artdirector@dirtragmag.com. We recommend using a program like Stuff-It for multi-part attachments to preserve file integrity.

Important Notes
• A full page trims to 8” x 10.75”
• Allow .125” bleed when appropriate
• Keep live matter .25” from edges
• Perfect bound, no gutter allowance
• Design is $50/hr (1 hr. minimum)

If you have additional questions or concerns please contact Amanda at artdirector@dirtragmag.com

dirt rag print rates

Frequency Discounts
Premium Positions 1X 2X 3X 4X 7X 11X
Page One Spread $5,353 $5,086 $4,818 $4,550 $4,283 $4,015
Inside Back Cover $3,455 $3,283 $3,110 $2,937 $2,764 $2,592
Back Cover $4,461 $4,238 $4,015 $3,792 $3,569 $3,346
Spread $4,990 $4,741 $4,491 $4,242 $3,992 $3,743
Junior Spread $3,142 $2,985 $2,828 $2,671 $2,514 $2,357
Edit Openers $3,272 $3,108 $2,944 $2,781 $2,617 $2,454


Glorious Four Color
Full Page $2,974 $2,825 $2,677 $2,528 $2,379 $2,231
Two Thirds Page $2,352 $2,235 $2,117 $1,999 $1,882 $1,764
Half Page Island $1,963 $1,865 $1,767 $1,668 $1,570 $1,472
Half Page Horizontal $1,676 $1,593 $1,509 $1,425 $1,341 $1,257
Third Page $1,379 $1,310 $1,241 $1,172 $1,103 $1,034
Quarter $1,163 $1,104 $1,046 $988 $930 $872
Sixth $773 $735 $696 $657 $619 $580
Eighth $568 $539 $511 $483 $454 $426
Twelfth $406 $385 $365 $345 $324 $304
One Inch $249 $236 $224 $211 $199 $187


Good Old Black and White
Full Page $2,180 $2,071 $1,962 $1,853 $1,744 $1,635
Two Thirds Page $1,575 $1,496 $1,418 $1,339 $1,260 $1,181
Half Page Island $1,250 $1,188 $1,125 $1,063 $1,000 $938
Half Page Horizontal $1,200 $1,140 $1,080 $1,020 $960 $900
Third Page $820 $779 $738 $697 $656 $615
Quarter $625 $594 $563 $531 $500 $469
Sixth $420 $399 $378 $357 $336 $315
Eighth $320 $304 $288 $272 $256 $240
Twelfth $220 $209 $198 $187 $176 $165
One Inch $120 $114 $108 $102 $96 $90




Frequency Discounts
Premium Positions 1X 2X 3X 4X 7X 11X
Page One Spread $3,990 $3,791 $3,591 $3,392 $3,192 $2,993
Inside Back Cover $2,495 $2,370 $2,246 $2,121 $1,996 $1,871
Back Cover $3,375 $3,206 $3,038 $2,869 $2,700 $2,531
Spread $3,750 $3,563 $3,375 $3,188 $3,000 $2,813
Junior Spread $2,450 $2,328 $2,205 $2,083 $1,960 $1,838
Edit Openers $2,550 $2,423 $2,295 $2,168 $2,040 $1,913


Glorious Four Color
Full Page $2,250 $2,138 $2,025 $1,913 $1,800 $1,688
Two Thirds Page $1,770 $1,682 $1,593 $1,505 $1,416 $1,328
Half Page Island $1,500 $1,425 $1,350 $1,275 $1,200 $1,125
Half Page Horizontal $1,350 $1,283 $1,215 $1,148 $1,080 $1,013
Third Page $1,125 $1,069 $1,013 $956 $900 $844
Quarter $1,050 $998 $945 $893 $840 $788
Sixth $700 $665 $630 $595 $560 $525
Eighth $525 $499 $473 $446 $420 $394
Twelfth $375 $356 $338 $319 $300 $281
One Inch $225 $214 $203 $191 $180 $169


Good Old Black and White
Full Page $1,650 $1,568 $1,485 $1,403 $1,320 $1,238
Two Thirds Page $1,200 $1,140 $1,080 $1,020 $960 $900
Half Page Island $975 $926 $878 $829 $780 $731
Half Page Horizontal $900 $855 $810 $765 $720 $675
Third Page $750 $713 $675 $638 $600 $563
Quarter $600 $570 $540 $510 $480 $450
Sixth $375 $356 $338 $319 $300 $281
Eighth $250 $238 $225 $213 $200 $188
Twelfth $175 $166 $158 $149 $140 $131
One Inch $100 $95 $90 $85 $80 $75
For ad specs and additional questions,
contact Andy Bruno at advertise@BicycleTimesMag.com
ad dimensions

Ad Size
Two page bleed
Full page bleed
Full page
Junior spread
Two thirds page vertical bleed
Two thirds page vertical
Half page island
Half page horizontal
Third page vertical
Third page horizontal
Third page square
Quarter page vertical
Quarter page horizontal
Sixth page vertical
Sixth page horizontal
Eighth page vertical
Twelfth page
1” display classified
Width x Height (inches)
16.25 x 11, trims to 16 x 10.75
25 x 11, trims to 8 x 10.75
7 x 10
15 x 5
5.25 x 11, trims to 5 x 10.75
4.625 x 10
4.625 x 7.375
7 x 4.875
2.25 x 10
7 x 3.25
4.625 x 4.875
3.375 x 4.875
4.625 x 3.5
2.25 x 4.875
4.625 x 2.375
2.25 x 3.375
2.25 x 2.375
2.25 x 1